Specifications |
Item | Specification | ||
Model | RADIO/CD/MP3 (PA30A, PA30B) | RADIO/CD/MP3 (UVO2) | |
Power supply | DV 14.4V | ||
Antenna | 80 PF 75 ? | ||
Tuning type | PLL synthesized tuning | ||
Load impedance | 4 ? x 4 | Internal : 4 ? External : 2 ? | |
Frequency range / Channel space | FM | 87.5 ~ 107.9 MHz/ 200 KHz | |
AM | 530 ~ 1,710 KHz/ 10 KHz | ||
Dark current | Max.1.0mA (Head unit only) | Max.3.0mA (Head unit only) |
Item | PA30A | PA30B, UVO2, AVN | |
Input power (W or V) | Front | Max. 40W | |
Rear | Max. 40W | ||
Front tweeter | Max. 40W | ||
Sub woofer | - | Max. 40W | |
Speaker Impedance (?) | Front | 4 ± 0.6 | 2 ± 0.3 |
Rear | 4 ± 0.6 | 2 ± 0.3 | |
Front tweeter | 3.4 ± 0.5 | ||
Sub woofer | - | 2 ± 0.3 | |
Speaker number | 6 | 7 |
Rail Pressure Sensor (RPS): Repair procedures
Inspection
1.
Connect the GDS on the Data Link Connector (DLC).
2.
Measure the output voltage of the RPS at idle and various engine speed.
ConditionOutput Voltage (V)Idle Approx. 1.21, ...
Input Speed Sensor: Specifications
Specifications
? Type: Hall effect sensor
Operation condition (°C)°F((-)40~150)) -40~302Air gap (mm)in.(0.95~1.65) 0.0374~0.0649Output voltage(V)High1.18 ~ 1.68Low0.59 ~ 0.84
...