Specification |
Item | Resistance (?) |
Driver Airbag (DAB) | 1.5 ~ 6.0 |
Passenger Airbag (PAB) | 1.5 ~ 6.0 |
Side Airbag (SAB) | 1.5 ~ 6.0 |
Curtain Airbag (CAB) | 1.5 ~ 6.0 |
Seat Belt Pretensioner (BPT) | 1.5 ~ 6.0 |
Item | N.m | kgf.m | lb-ft |
Driver Airbag (DAB) | 7.8 ~ 10.8 | 0.8 ~ 1.1 | 5.8 ~ 8.0 |
Passenger Airbag (PAB) | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 |
Curtain Airbag (CAB) | 7.0 ~ 9.0 | 0.7 ~ 0.9 | 5.1 ~ 6.6 |
Seat Belt Anchor Bolt | 39.2 ~ 53.9 | 4.0 ~5.5 | 28.9 ~ 39.8 |
SRSCM | 6.8 ~ 9.2 | 0.7 ~ 0.9 | 5.0 ~ 6.8 |
Front Impact Sensor (FIS) Mounting Bolt | 7.0 ~ 9.0 | 0.7 ~ 0.9 | 5.1 ~ 6.6 |
Pressure Side Impact Sensor (PSIS) Mounting Screw | 1.1 ~1.3 | 0.11 ~1.3 | 0.7 ~ 1.0 |
Side Impact Sensor (SIS) Mounting Bolt | 7.0 ~ 9.0 | 0.7 ~ 0.9 | 5.1 ~ 6.6 |
Towing service
If emergency towing is necessary, we recommend having it done by an authorized
Kia dealer or a commercial tow-truck service. Proper lifting and towing procedures
are necessary to prevent damage ...
Components and Components Location
Component Location (1)
1. Head lamp(Low)2. Head lamp(High)3. DRL & position LED4. Front turn signal lamp5. Front fog lamp6. Door mirror turn signal lamp (LED)7. Overhead lamp8. Room lamp9. Va ...