Trouble Symptom Charts |
Trouble Symptom 1 |
Trouble symptom | Probable cause | Remedy |
The set vehicle speed varies greatly upward or downward "Surging" (repeated alternating acceleration and deceleration) occurs after setting | Malfunction of the vehicle speed sensor circuit | Repair the vehicle speed sensor system, or replace the part |
Malfunction of ECM | Check input and output signals at ECM |
Trouble symptom | Probable cause | Remedy |
The CC system is not canceled when the brake pedal is depressed | Damaged or disconnected wiring of the brake pedal switch | Repair the harness or replace the brake pedal switch |
Malfunction of the ECM signals | Check input and output signals at ECM |
Trouble symptom | Probable cause | Remedy |
The
CC system is not canceled when the shift lever is moved to the "N"
position (It is canceled, however, when the brake pedal is depressed) | Damaged or disconnected wiring of inhibitor switch input circuit | Repair the harness or repair or replace the inhibitor switch |
Improper adjustment of inhibitor switch | ||
Malfunction of the ECM signals | Check input and output signals at ECM |
Trouble symptom | Probable cause | Remedy |
Cannot decelerate (coast) by using the "SET/–" switch | Temporary damaged or disconnected wiring of "SET/–" switch input circuit | Repair the harness or replace the "SET/–" switch |
Malfunction of the ECM signals | Check input and output signals at ECM |
Trouble symptom | Probable cause | Remedy |
Cannot accelerate or resume speed by using the "RES/+" switch | Damaged or disconnected wiring, or short circuit, or "RES/+" switch input circuit | Repair the harness or replace the "RES/+" switch |
Malfunction of the ECM signals | Check input and output signals at ECM |
Trouble symptom | Probable cause | Remedy |
CC
system can be set while driving at a vehicle speed of less than 40km/h
(25mph), or there is no automatic cancellation at that speed | Malfunction of the vehicle-speed sensor circuit | Repair the vehicle speed sensor system, or replace the part |
Malfunction of the ECM signals | Check input and output signals at ECM |
Trouble symptom | Probable cause | Remedy |
The cruise main switch indicator lamp does not illuminate (But CC system is normal) | Damaged or disconnected bulb of cruise main switch indicator lamp | Repair the harness or replace the part. |
Harness damaged or disconnected |
ETC (Electronic Throttle Control) System: Troubleshooting
Fail-Safe Mode
ItemFail-SafeETC MotorThrottle valve stuck at 5°TPSTPS 1 faultECM looks at TPS2TPS 2 faultECM looks at TPS1TPS 1,2 faultThrottle valve stuck at 5°APSAPS 1 faultECM looks at APS 2AP ...
Output Speed Sensor: Description and Operation
Description
The Output Speed Sensor is a vital unit that measures the
rate of rotation of the transmission''s turbine shaft and output shaft,
and delivers the readings to the TCM. ...