Component |
No. | Pin Name | Type | From | To | Description (Wiring Spec.) |
1 | GND | DC Ground | TMU | Battery | Connected to battery ground |
2 | GND | DC Ground | TMU | Battery | Connected to battery ground |
3 | - | - | - | - | - |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
6 | - | - | - | - | - |
7 | - | - | - | - | - |
8 | - | - | - | - | - |
9 | - | - | - | - | - |
10 | - | - | - | - | - |
11 | - | - | - | - | - |
12 | HS CAN (-) | Data I/O | BUS | BUS | High Speed CAN bus low |
13 | HS CAN (+) | Data I/O | BUS | BUS | High Speed CAN bus high |
14 | - | - | - | - | - |
15 | - | - | - | - | - |
16 | - | - | - | - | - |
17 | - | - | - | - | - |
18 | V battery 1 | DC Input | Battery | TMU | DC level input from battery Supply power to TMU |
19 | Ignition 1 | Data Input | Junction Box | TMU | Vehicle Key mode status |
20 | ACC | Data Input | Junction Box | TMU | Vehicle Key mode status |
21 | Airbag | Data Input | ACU | TMU | Airbag status data from ACU |
22 | - | - | - | - | - |
23 | - | - | - | - | - |
24 | - | - | - | - | - |
25 | - | - | - | - | - |
26 | - | - | - | - | - |
27 | Speed | Data Input | - | TMU | GPS Calibration (UVO ONLY) |
28 | - | - | - | - | - |
29 | - | - | - | - | - |
30 | - | - | - | - | - |
31 | MM CAN (-) | Data I/O | BUS | BUS | Low Speed CAN bus low |
32 | MM CAN (+) | Data I/O | BUS | BUS | Low Speed CAN bus high |
Electric power steering
Power steering uses the motor to assist you in steering the vehicle. If the engine
is off or if the power steering system becomes inoperative, the vehicle may still
be steered, but it will require ...
Tie-down hook (for flatbed towing)
WARNING - Front tiedown hooks
Do not use the tie-down hooks under the front of the vehicle for towing purposes.
These hooks are designed ONLY for transport tie-down. If the tie-down hooks are ...