Specifications |
Item | Specification | ||
Master cylinder | Type | Tandem | |
Cylinder I.D. | 22.22mm | ||
Piston stroke | 45±1 mm (1.77±0.039 in) | ||
Fluid level switch | Provided | ||
Brake booster | Type | 11" Single | |
Boosting ratio | 9:1 | ||
Front Disc brake | Type | 2WD | 4WD |
Ventilated disc | Ventilated disc | ||
Disc O.D. | O 280 mm (11.02 in) | O 300 mm (11.81 in) | |
Disc thickness | 26 mm (1.02 in) | 28 mm (1.10 in) | |
Caliper piston | Single | Single | |
Cylinder I.D. | O 57.2mm (2.25 in) | O 60.6mm (2.39 in) | |
Rear brake | Type | 2WD | 4WD |
Solid disc | Solid disc | ||
Disc O.D. | 262 mm (10.31 in) | O 284 mm (11.18 in) | |
Disc thickness | 10 mm (0.39 in) | 10 mm (0.39 in) | |
Caliper piston | Single | Single | |
Cylinder I.D. | O 34 mm(1.34 in) | O 34 mm (1.34 in) | |
Parking brake | Type | 2WD | 4WD |
DIH (Drum in hat) | DIH (Drum in hat) | ||
Drum I.D. | O 168 mm (6.61 in) | O 190 mm (7.48 in) |
O.D. : Outer Diameter
I.D : Inner Diameter |
Part | Item | Standard value | Remark | |
HECU | System | 4 Channel 4 Sensor (Solenoid) | Total control (ABS, EBD, TCS, ESC) | |
Type | Motor, valve relay intergrated type | |||
Operating Voltage | 10 ~ 16 V | |||
Operating Temperature | -40 ~ 120 °C (-40 ~ 248°F) | |||
Motor power | 270 W | |||
Active Wheel speed sensor | Supply voltage | DC 4.5 ~ 20 V | ? | |
Output current low | 5.9 ~ 8.4 mA | ? | ||
Output current high | 11.8 ~ 16.8 mA | ? | ||
Output range | 1 ~ 2500 Hz | ? | ||
Tone wheel | Front | 48 teeth | ? | |
Rear | 2WD : 47 teeth, 4WD : 48 teeth | |||
Air gap ? | Front | 0.4 ~ 1.5 mm | ? | |
Rear | 2WD : 0.4 ~ 1.5mm, 4WD : 0.4 ~ 1.0mm | |||
Steering Wheel Angle Sensor | Operating Voltage | 8 ~ 16 V | ? | |
Current Consumption | Max. 150 mA | ? | ||
Output measurement range | -780 ~ +779.9 ° | ? | ||
Operating Angular velocity | 0 ~ 1016 °/sec | ? | ||
Yaw rate& Lateral & Longitudinal G sensor (CAN TYPE) | Operating Voltage | 10 V ~ 16 V | ? | |
Current Consumption | Max. 140 mA | ? | ||
Yaw rate sensor measurement range | -75 ~ +75 °/sec | ? | ||
Lateral and Longitudinal G sensor measurement range | -14.715 ~ 14.715 m/s? | ? |
Items | Standard vale |
Brake pedal height | 165 mm (6.50 in) |
Brake pedal Full stroke | 135 mm (5.31 in) |
Stop lamp clearance | 1.5 ~ 2.0 mm (0.06 ~ 0.08 in) |
Brake pedal free play | 3 ~ 8 mm (0.12 ~ 0.31 in) |
Front brake disc thickness | 2WD : 26 mm (1.02 in), 4WD : 28 mm (1.10 in), |
Front brake disc pad thickness | 11 mm (0.43 in) |
Rear brake disc thickness | 10 mm (0.39 in) |
Rear brake disc pad thickness | 10 mm (0.39 in) |
Items | N.m | kgf.m | lb-ft | |
Hub nut | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 | |
Master cylinder to brake booster | 7.9 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 | |
Brake booster mounting nuts | 16.7 ~ 25.5 | 1.7 ~ 2.6 | 12.3 ~ 18.8 | |
Air bleeding screw | 6.9 ~ 12.7 | 0.7 ~ 1.3 | 5.1 ~ 9.4 | |
Brake tube flare nuts | 12.7 ~ 16.7 | 1.3 ~ 1.7 | 9.4 ~ 12.3 | |
Front caliper guide rod bolts | 21.6 ~ 31.4 | 2.2 ~ 3.2 | 15.9 ~ 23.1 | |
Rear caliper guide rod bolts | 21.6 ~ 31.4 | 2.2 ~ 3.2 | 15.9 ~ 23.1 | |
Front caliper assembly to knuckle | 78.5 ~ 98.1 | 8.0 ~ 10.0 | 57.9 ~ 72.3 | |
Rear caliper assembly to knuckle | 78.5 ~ 98.1 | 8.0 ~ 10.0 | 57.9 ~ 72.3 | |
Brake hose to caliper | 24.5 ~ 29.4 | 2.5 ~ 3.0 | 18.1 ~ 21.7 | |
Brake pedal member bracket bolts | 16.7 ~ 25.5 | 1.7 ~ 2.6 | 12.3 ~ 18.8 | |
Brake pedal shaft nut | 24.5 ~ 34.3 | 2.5 ~ 3.5 | 18.1 ~ 25.3 | |
Stop lamp switch lock nut | 11.8 ~ 14.7 | 1.2 ~ 1.5 | 8.7 ~ 10.8 | |
Front wheel speed sensor mounting bolt | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.0 ~ 8.0 | |
HECU bracket mounting bolt and nut | 12.7 ~ 16.7, 16.7 ~ 22.6 | 1.3 ~ 1.7, 1.7 ~ 2.3 | 9.4 ~ 12.3, 12.3 ~ 16.6 | |
Yaw rate&G sensor mounting bolts | 7.9 ~ 10.8 | 0.8 ~ 1.1 | 5.8 ~ 8.0 |
Items | Recommended | Quantity |
Brake fluid | DOT 3 or DOT 4 | As required |
Brake pedal bushing and bolt | Chassis grease | As required |
Parking brake shoe and backing plate contacting surface | Heat resistance grease | As required |
Caliper guide rod and boot | AI-11P | 0.8 ~ 2.0g |
Special Service Tools
Special Service Tools
Tool Name / NumberIllustrationDescriptionLower arm ball joint remover0K545-A9100Removal of front lower arm from front axle
...
Air bag - advanced supplemental restraint system
(1) Driver’s front air bag
(2) Passenger’s front air bag
(3) Side impact air bag
(4) Curtain air bag
Even in vehicles with air bags, you and your passengers must always wear the
safety belts p ...