Specifications |
Tightening Torques |
Items | N.m | Kgf.m | lb-ft |
Transfer assembly mounting bolt | 60.8 ~ 65.7 | 6.2 ~ 6.7 | 44.8 ~ 48.5 |
4WD ECM mounting nut | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Coupling assembly mounting bolt | 56.9 ~ 64.7 | 5.8 ~ 6.6 | 42.0 ~ 47.7 |
Propeller shaft mounting bolt | 49.0 ~ 68.6 | 5.0 ~ 7.0 | 36.2 ~ 50.6 |
Transfer oil drain plug | 39.2 ~ 58.8 | 4.0 ~ 6.0 | 28.9 ~ 43.4 |
Transfer oil filler plug | 39.2 ~ 58.8 | 4.0 ~ 6.0 | 28.9 ~ 43.4 |
Lubricants |
Items | Specification | Capacity |
Transfer oil | Hypoid gear oil API GL-5, SAE 75W/90 or equivalent | 0.6 L (0.16 U.S.gal., 0.63 U.S.qt, 0.53 Imp.qt.) |
Sport mode
The steering effort becomes heavier. ...
For best battery service
Keep the battery securely mounted.
Keep the battery top clean and dry.
Keep the terminals and connections clean, tight, and coated with petroleum
jelly or terminal grease.
Rinse any spille ...