Specifications |
Temp.[(°C)°F] | Resistance (k?) |
(-40)-40 | 48.1 |
(-20)-4.0 | 15.6 |
(0)32.0 | 5.88 |
(20)68.0 | 2.51 |
(40)104.0 | 1.11 |
(60)140.0 | 0.61 |
(80)176.0 | 0.32 |
(100)212.0 | 0.18 |
(120)248.0 | 0.10 |
(140)284.0 | 0.06 |
(150)302 | 0.05 |
Front windshield washers
In the OFF position, pull the lever gently toward you to spray washer fluid on
the windshield and to run the wipers 1-3 cycles.
Use this function when the windshield is dirty.
The spray and wipe ...
Starter: Repair procedures
Removal and Installation
1.
Remove the engine cover.
2.
Disconnect the battery negative terminal (A).
Tightening torque :
4.0 ~ 6.0N.m (0.4 ~ 0.6kgf.m, 3.0 ~ 4.4lb-ft)
3.
Remove the ...