Specifications |
Temp.[(°C)°F] | Resistance (k?) |
(-40)-40 | 48.1 |
(-20)-4.0 | 15.6 |
(0)32.0 | 5.88 |
(20)68.0 | 2.51 |
(40)104.0 | 1.11 |
(60)140.0 | 0.61 |
(80)176.0 | 0.32 |
(100)212.0 | 0.18 |
(120)248.0 | 0.10 |
(140)284.0 | 0.06 |
(150)302 | 0.05 |
In case of an emergency while driving
If the engine stalls at a crossroad or crossing
If the engine stalls at a crossroad or crossing, set the shift lever in the N
(Neutral) position and then push the vehicle to a safe place.
If you h ...
Securing a child restraint seat with tether anchor system
Child restraint hook holders are located on the back of the rear seatbacks.
1.Route the child restraint seat strap over the seatback.
For vehicles with adjustable headrests, route the tether str ...