Specification |
Temperature | Resistance (k?) | |
°C | °F | |
-40 | -40 | 40.93 ~ 48.35 |
-20 | -4 | 13.89 ~ 16.03 |
0 | 32 | 5.38 ~ 6.09 |
10 | 50 | 3.48 ~ 3.90 |
20 | 68 | 2.31 ~ 2.57 |
40 | 104 | 1.08 ~ 1.21 |
50 | 122 | 1.56 ~ 1.74 |
60 | 140 | 0.54 ~ 0.62 |
80 | 176 | 0.29 ~ 0.34 |
Valve Clearance Adjustment
Valve Clearance Inspection And Adjustment
Inspect and adjust the valve clearance when the engine is
cold (Engine coolant temperature : 20°C (68°F)) and cylinder head ...
Forward and backward
To move the seat forward or backward:
1. Pull the seat slide adjustment lever up and hold it.
2. Slide the seat to the position you desire.
3. Release the lever and make sure the seat is locked i ...