Engine Overheat Troubleshooting |
Inspection | Remedy | ||||||||
Visual inspection | Inspect for shortage of coolant in reservoir tank . | Reinspect after replenishing coolant. | |||||||
Inspect for coolant pollution after removing radiator cap.
| Reinspect after replacing coolant. | ||||||||
Inspect for leakage and loose coolant hoses (radiator hose, heater hose, oil cooler hose, etc.). | Reinspect for leakage after reinstalling hoses and clamps. | ||||||||
Inspect for leakage on water inlet fitting mounting part. | Reinspect for leakage after replacing O-ring. | ||||||||
Reinspect for leakage after tightening to the specified torque. | |||||||||
Inspect drive belt (for normal operation of water pump). | Adjust drive belt tension or replace. | ||||||||
Inspect for leakage on water pump gasket mounting part. | Reinspect for leakage after replacing gasket. | ||||||||
Reinspect for leakage after tightening to the specified torque. | |||||||||
Inspect for loose coolant temperature sensor, cooling fan connector and pin. | Reinstall loose connector. | ||||||||
Replace relevant part if connector pin is damaged. | |||||||||
Inspect operation status of cooling fan. - Check operation status by switching ON/OFF the heater control A/C.
| Check mounting status of ground cable. | ||||||||
Diagnostic device | Inspect self-diagnostic code using KDS/GDS. | Check coolant temperature sensor, wiring, connector, etc. | |||||||
Unit inspection | Inspect water pump impeller. | Replace water pump. | |||||||
Inspect for foreign materials and status of thermostat valve. | Inspect unit after removing foreign materials. | ||||||||
Inspect for stuck thermostat valve. - Immerse thermostat in water heated to over 95°C (203°F), then heat for at least 3 minutes to check valve lift.
| Check valve lift. - Replace thermostat if valve lift is below specification or valve is stuck. |
Interior Trim: Components and Components Location
Components
1. Front pillar trim2. Center pillar upper trim3. Center pillar lower trim4. Luggage side trim5. Cowl side trim6. Front door scuff trim7. Rear door scuff trim8. Front step trim9. Rear ...
Specifications
Specifications
DescriptionSpecificationsLimitGeneralTypeIn-line, DOHC?Number of cylinders4?Bore86mm (3.385in.)?Stroke86mm (3.385in.)?Total displacement1998cc (121.92cu.in)?Compression ratio9.5 ± ...