Component |
Connector | Pin NO | Function | Connector | Pin NO | Function |
Connector(A) | 1 | Battery | Connector(B) | 1 | CAN (LOW) |
2 | Tail Lamp (ILL+) | 2 | CAN (HIGH) | ||
3 | IG2 | 3 | Intake Actuator (F/B) | ||
4 | DR Temp Actuator (COOL) | 4 | Mode Actuator (F/B) | ||
5 | DR Temp Actuator (WARM) | 5 | PS Temp Actuator (F/B) | ||
6 | Detent | 6 | DR Temp Actuator (F/B) | ||
7 | Mode Actuator (VENT) | 7 | Diagnosis (Cluster Ion) | ||
8 | Mode Actuator (DEF) | 8 | V Ref (+5V) | ||
9 | - | 9 | - | ||
10 | - | 10 | - | ||
11 | - | 11 | ECV IN | ||
12 | Rheostat (ILL-) | 12 | GND | ||
13 | GND | 13 | HI- Scan(L-line) | ||
14 | IG1 | 14 | Evaporator Sensor | ||
15 | Ion Signal | 15 | Ambient Sensor | ||
16 | Intake Actuator (FRE) | 16 | - | ||
17 | Intake Actuator (REC) | 17 | LH Photo (-) | ||
18 | Clean Signal | 18 | RH Photo (-) | ||
19 | Blower Motor (+) | 19 | - | ||
20 | PS Temp Actuator (COOL) | 20 | - | ||
21 | PS Temp Actuator (WARM) | 21 | - | ||
22 | Power Mosfet (GATE) | 22 | ECV Out | ||
23 | Power Mosfet (DRAIN) | | |||
24 | HTD(Rear Def Ind.) | ||||
25 | Rear Def S/W (Low) | ||||
26 | Sensor GND |
Troubleshooting
Troubleshooting
1.
No windows operate from the main switch on the driver''s door.
2.
Driver''s side window does not operate.
3.
Passenger''s side window does not operate. ...
Troubleshooting
Engine Overheat Troubleshooting
Inspection RemedyVisual inspectionInspect for shortage of coolant in reservoir tank .Reinspect after replenishing coolant.Inspect for coolant pollution after remo ...