Specifications |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Load | Max. 3mA |
Items | Specification |
Frequency | 433 MHz |
Antenna type | FSK (Frequency Shift Keying) |
Items | Specification | ||||
Battery | Lithium battery 3V | ||||
Distance | 30m | ||||
Battery life | More than 2 years
| ||||
Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | ||||
Frequency(Rx) | 125 KHz | ||||
Frequency(Tx) | 433.92 MHz | ||||
Numbers | 2EA |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Frequency | 125 KHz |
Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Removable towing hook
Front
Rear
1.Open the tailgate, and remove the towing hook from the tool case.
2.Remove the hole cover pressing the lower part of the cover on the bumper.
3.Install the towing hook by turning ...
Output Speed Sensor: Description and Operation
Description
The Output Speed Sensor is a vital unit that measures the
rate of rotation of the transmission''s turbine shaft and output shaft,
and delivers the readings to the TCM. ...