Specification |
Items | Inner side | Outer side | |
Front driveshaft | Joint type | VTJ | BJ |
Max. permissible angle | 23.5° | 46.5° | |
Rear driveshaft | Joint type | TJ | BJ |
Max. permissible angle | 23.5° | 46.5° | |
Rear differential | Oil type | Hypoid gear oil (API GL-5, SAE 75W/90) | |
Oil capacity (L) | About 0.6 ~ 0.7 | ||
Reduction gear type | Hypoid gear | ||
Reduction gear ratio | 2.53 | ||
Final drive gear backlash mm(in.) | 0.1 ~ 0.15 | ||
Differential gear backlash mm(in.) | 0 ~ 0.05 |
Items | Nm | kgf.m | lb-ft | |
Front | Wheel nut | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Driveshaft nut | 196.1 ~ 274.5 | 20.0 ~ 28.0 | 144.6 ~ 202.5 | |
Strut assembly lower mounting bolt | 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | |
brake caliper mounting bolt | 78.4 ~ 98.0 | 8.0 ~ 10.0 | 57.8 ~ 72.3 | |
Wheel speed sensor mounting bolt | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
brake disc mounting screw | 4.9 ~ 5.9 | 0.5 ~ 0.6 | 3.6 ~ 4.3 | |
Lower arm assembly mounting bolt | 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | |
Lower arm ball joint mounting bolt | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 | |
Tie rod end ball joint mounting nut | 34.3 ~ 44.1 | 3.5 ~ 4.5 | 25.3 ~ 32.5 | |
Rear | Wheel nut | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Driveshaft castle nut | 196.1 ~ 274.5 | 20.0 ~ 28.0 | 144.6 ~ 202.5 | |
Shock absorber upper mounting nut | 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | |
brake caliper mounting bolt | 78.4 ~ 98.3 | 8.0 ~ 10.0 | 57.8 ~ 72.3 | |
Wheel speed sensor mounting bolt | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
brake disc mounting screw | 4.9 ~ 5.9 | 0.5 ~ 0.6 | 3.6 ~ 4.3 | |
Hub assembly mounting bolt | 78.5 ~ 88.3 | 8.0 ~ 9.0 | 57.9 ~ 65.1 | |
Upper arm ball joint mounting nut | 2WD: 137.2 ~ 156.9 4WD: 98.1 ~ 117.7 | 2WD: 14.0 ~ 16.0 4WD: 10.0 ~ 12.0 | 2WD: 101.2 ~ 115.7 4WD: 72.3 ~ 86.8 | |
Lower arm mounting bolt | 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | |
Assist arm ball joint mounting nut | 137.2 ~ 156.9 | 14.0 ~ 16.0 | 101.2 ~ 115.7 | |
Trailing arm mounting bolt | 34.3 ~ 53.9 | 3.5 ~ 5.5 | 25.3 ~ 39.7 | |
Front propellershaft | Front propeller shaft mounting bolt | 49.0 ~ 68.6 | 5.0 ~ 7.0 | 36.2 ~ 50.6 |
Propeller shaft center bearing bracket mounting bolt | 49.0 ~ 53.9 | 5.0 ~ 7.0 | 36.2 ~ 50.6 | |
Rear Differential | Rear propeller shaft mounting bolt | 49.0 ~ 68.6 | 5.0 ~ 7.0 | 36.2 ~ 50.6 |
Rear differential mounting bolt | 68.6 ~ 88.3 | 7.0 ~ 9.0 | 50.6 ~ 65.1 | |
Differential cover mounting bolt | 39.2 ~ 49.0 | 4.0 ~ 5.0 | 28.9 ~ 36.2 | |
Rear differential drain plug | 49.0 ~ 68.6 | 5.0 ~ 7.0 | 36.2 ~ 50.6 | |
Rear differential filler plug | 39.2 ~ 58.8 | 4.0 ~ 6.0 | 28.9 ~ 43.3 |
Replace self-locking nuts with new ones after removalbrake. |
Lubricants |
Items | Lubricants | Quantity | |
Front driveshaft | BJ | RBA | 100g |
VTJ | CW-13TJ | 150g | |
Rear driveshaft | BJ | RBA | 60g |
TJ | CW-13TJ | 90g |
Maintenance services
You should exercise the utmost care to prevent damage to your vehicle and injury
to yourself whenever performing any maintenance or inspection procedures.
Should you have any doubts concerning the ...
Blade inspection
Commercial hot waxes applied by automatic car washes have been known to make
the windshield difficult to clean.
Contamination of either the windshield or the wiper blades with foreign matter
ca ...