Specifications |
Items | Specifications | |
Ignition coil | Primary resistance | 0.62 ± 10 % (?) |
Secondary resistance | 7.0 ± 15 % (k?) | |
Spark plugs | Type | ZXU20HCR8 |
Gap | 0.7 ~0.8 mm (0.0276 ~ 0.0315 in.) |
Items | Specifications | ||
Starter | Rated voltage | 12V, 1.2kW | |
No. of pinion teeth | 11 | ||
No-load characteristics | Voltage | 11.5V | |
Ampere | 105A, MAX | ||
Speed | 2,950rpm, MIN |
Items | Specifications | ||
Alternator | Type | Battery voltage sensing | |
Rate voltage | 13.5 V, 130A | ||
Speed in use | 1,000 ~ 18,000 rpm | ||
Voltage regulator | IC regulator built-in type | ||
Regulator setting voltage | External mode | ECU control | |
Internal mode | 14.55 ± 0.3V | ||
Temperature compensation | External mode | ECU control | |
Internal mode | -7 ± 2mV / °C | ||
Battery | Type | 54-26GL | |
Cold cranking amperage [at -18°C(-0.4°F)] | 600A | ||
Reserve capacity | 113min | ||
Specific gravity [at 25°C(77°F)] | 1.280 ± 0.01 |
|
|
Theft-alarm stage
The alarm will be activated if any of the following occurs while the system is
armed.
A front or rear door is opened without using the ignition key or transmitter
(or smart key).
The tailga ...
Air conditioning
Press the A/C button to turn the air conditioning system on (indicator light
will illuminate). Press the button again to turn the air conditioning system off. ...