Specifications |
Items | Specifications | |
Ignition coil | Primary resistance | 0.62 ± 10 % (?) |
Secondary resistance | 7.0 ± 15 % (k?) | |
Spark plugs | Type | ZXU20HCR8 |
Gap | 0.7 ~0.8 mm (0.0276 ~ 0.0315 in.) |
Items | Specifications | ||
Starter | Rated voltage | 12V, 1.2kW | |
No. of pinion teeth | 11 | ||
No-load characteristics | Voltage | 11.5V | |
Ampere | 105A, MAX | ||
Speed | 2,950rpm, MIN |
Items | Specifications | ||
Alternator | Type | Battery voltage sensing | |
Rate voltage | 13.5 V, 130A | ||
Speed in use | 1,000 ~ 18,000 rpm | ||
Voltage regulator | IC regulator built-in type | ||
Regulator setting voltage | External mode | ECU control | |
Internal mode | 14.55 ± 0.3V | ||
Temperature compensation | External mode | ECU control | |
Internal mode | -7 ± 2mV / °C | ||
Battery | Type | 54-26GL | |
Cold cranking amperage [at -18°C(-0.4°F)] | 600A | ||
Reserve capacity | 113min | ||
Specific gravity [at 25°C(77°F)] | 1.280 ± 0.01 |
|
|
Troubleshooting
Troubleshooting
1.
No windows operate from the main switch on the driver''s door.
2.
Driver''s side window does not operate.
3.
Passenger''s side window does not operate. ...
Power windows
The ignition switch must be in the ON position for power windows to operate.
Each door has a power window switch that controls the door's window. The driver
has a power window lock button which ...