Specifications |
Items | Bulb Wattage (W) | |
Front (General) | Head lamp (High/Low) | 55/55 |
Front turn signal lamp | 28 | |
Front position lamp | 8 or LED | |
Front fog lamp | 27 | |
Turn signal lamp (Door mirror) | LED | |
Rear | Rear stop lamp (Outside) | 28 |
Rear turn signal (Outside) | 27 | |
Tail lamp (Outside) | 5 | |
Tail lamp (Inside) | 5 | |
Back up lamp (Inside) | 16 | |
License plate lamp | 5 | |
High mounted stop lamp | 5 x 5 or LED | |
Side marker | 5 | |
Room | Room lamp | 10 |
Overhead console lamp | 6 x 2 | |
Luggage room lamp | 5 | |
Vanity lamp | 5 |
Vehicle break-in process
No special break-in period is needed. By following a few simple precautions for
the first 1,000 km (600 miles) you may add to the performance, economy and life
of your vehicle.
Do not race the ...
Heater & A/C Control Unit(Full Automatic): Components and Components Location
Component
Connector Pin Function
ConnectorPin NOFunctionConnectorPin NOFunctionConnector(A)1BatteryConnector(B)1CAN (LOW)2Tail Lamp (ILL+)2CAN (HIGH)3IG23Intake Actuator (F/B)4DR Temp Actuator ( ...