Specifications |
Items | Bulb Wattage (W) | |
Front (General) | Head lamp (High/Low) | 55/55 |
Front turn signal lamp | 28 | |
Front position lamp | 8 or LED | |
Front fog lamp | 27 | |
Turn signal lamp (Door mirror) | LED | |
Rear | Rear stop lamp (Outside) | 28 |
Rear turn signal (Outside) | 27 | |
Tail lamp (Outside) | 5 | |
Tail lamp (Inside) | 5 | |
Back up lamp (Inside) | 16 | |
License plate lamp | 5 | |
High mounted stop lamp | 5 x 5 or LED | |
Side marker | 5 | |
Room | Room lamp | 10 |
Overhead console lamp | 6 x 2 | |
Luggage room lamp | 5 | |
Vanity lamp | 5 |
Troubleshooting
Troubleshooting
Trouble symptomSuspect areaRemedy Shift delayBreakdown of clutch or brakeFaulty hydraulic controlFaulty hydraulic supply???Clutch, BrakeSolenoid valve, Valve bodyMechanical o ...
Headrest
The rear seat(s) is equipped with headrests in all the seating positions for
the occupant's safety and comfort.
The headrest not only provides comfort for passengers, but also helps protect
...