Specifications |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Load | Max. 3mA |
Items | Specification |
Frequency | 433 MHz |
Antenna type | FSK (Frequency Shift Keying) |
Items | Specification | ||||
Battery | Lithium battery 3V | ||||
Distance | 30m | ||||
Battery life | More than 2 years
| ||||
Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | ||||
Frequency(Rx) | 125 KHz | ||||
Frequency(Tx) | 433.92 MHz | ||||
Numbers | 2EA |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Frequency | 125 KHz |
Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Electronic stability control (ESC)
The Electronic Stability control (ESC) system is designed to stabilize the vehicle
during cornering maneuvers. ESC checks where you are steering and where the vehicle
is actually going. ESC appl ...
Blower Unit: Components and Components Location
Component Location
Components
1. Intake case (LH)2. Intake case (RH)3. Blower motor4. Intake door5. Intake actuator6. Mofet [Auto type]7. Resistor [Manual type]8. Climate control air filter cove ...