Specifications |
Items | Specifications | |
Rated voltage | DC 12V | |
Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) | |
Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
Lighting switch | Lighting : 0.2A (Relay load) | |
Turn signal switch | 6.6 ± 0.5A (Lamp load) | |
Wiper & mist switch | Low, High : 4.5A (Motor load) Intermittent : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) Washer : 4.0A (Motor load) | |
Front fog lamp switch | 0.2A (Relay load) | |
Rear wiper & washer | Wiper : 1.0A (Relay load) Washer : 4.0A (Motor load) |
Blade inspection
Commercial hot waxes applied by automatic car washes have been known to make
the windshield difficult to clean.
Contamination of either the windshield or the wiper blades with foreign matter
ca ...
Noise and smoke
When the air bags inflate, they make a loud noise and they leave smoke and powder
in the air inside of the vehicle. This is normal and is a result of the ignition
of the air bag inflator. After th ...