Specification |
Temperature | Resistance (k?) | |
°C | °F | |
-40 | -40 | 40.93 ~ 48.35 |
-20 | -4 | 13.89 ~ 16.03 |
0 | 32 | 5.38 ~ 6.09 |
10 | 50 | 3.48 ~ 3.90 |
20 | 68 | 2.31 ~ 2.57 |
40 | 104 | 1.08 ~ 1.21 |
50 | 122 | 1.56 ~ 1.74 |
60 | 140 | 0.54 ~ 0.62 |
80 | 176 | 0.29 ~ 0.34 |
Canister Close Valve (CCV): Schematic Diagrams
Circuit Diagram
...
Engine compartment fuse panel
✽ NOTICE
The actual fuse/relay panel label may differ depending on equipment/ options.
...