Specification |
Temperature | Resistance (k?) | |
°C | °F | |
-40 | -40 | 40.93 ~ 48.35 |
-20 | -4 | 13.89 ~ 16.03 |
0 | 32 | 5.38 ~ 6.09 |
10 | 50 | 3.48 ~ 3.90 |
20 | 68 | 2.31 ~ 2.57 |
40 | 104 | 1.08 ~ 1.21 |
50 | 122 | 1.56 ~ 1.74 |
60 | 140 | 0.54 ~ 0.62 |
80 | 176 | 0.29 ~ 0.34 |
Windshield defrosting and defogging
WARNING - Windshield heating
Do not use the or
position during cooling operation
in extremely humid weather. The difference between the temperature of the outside
air and the windshield co ...
Shift Lever: Repair procedures
Removal
1.
Remove the center console assembly.
(Refer to "Interior(console)" in BD group.)
2.
Disconnect sports mode connector (A).
3.
Remove the shift lever assembly (D).
(1)
Take of ...