Components |
Connector | Pin No | Function | Connector | Pin NO | Function |
Connector(A) | 1 | High | Connector(B) | 1 | Tail Lamp (ILL+) |
2 | Middle High | 2 | Battery | ||
3 | Middle Low | 3 | Mode Actuator (VENT) | ||
4 | - | 4 | Mode Actuator (DEF) | ||
5 | GND | 5 | Temp Actuator (COOL) | ||
6 | Low | 6 | Temp Actuator (WARM) | ||
| 7 | Intake Actuator (FRE) | |||
8 | Intake Actuator (REC) | ||||
9 | - | ||||
10 | Detent | ||||
11 | Mode Actuator (F/B) | ||||
12 | Temp Actuator (F/B) | ||||
13 | Intake Actuator (F/B) | ||||
14 | Blower Motor Common (-) | ||||
15 | Blower F/B | ||||
16 | Rheostat (ILL-) | ||||
17 | IG2 | ||||
18 | IG1 | ||||
19 | Can (HIGH) | ||||
20 | Can (LOW) | ||||
21 | HTD(Rear DEF IND.) | ||||
22 | ECV IN | ||||
23 | ECV OUT | ||||
24 | - | ||||
25 | Vref (+5V) | ||||
26 | Evaporator Sensor | ||||
27 | Ambient Sensor | ||||
28 | - | ||||
29 | - | ||||
30 | - | ||||
31 | Sensor GND | ||||
32 | GND |
Rain Sensor: Description and Operation
Description
The Rain sensing windshield wiper system is a wiper system
that, in addition to providing normal wiper functions off, mist, manual
low speed, manual high speed, and wash, provides a ...
Rear Driveshaft: Components and Components Location
Component location
1. Coupling2. Sub frame3. Assist arm4. Lower arm5. Upper arm6. Trailing arm7. Coil spring8. Shock absorber9. Stabilizer10. Drive shaft11. Differential carrier assembly
Compone ...